Description
| **Item** | **Specification** |
| ——————— | ————————————————————————————————————— |
| **Series** | DQW Series |
| **Type** | Special Bike Mobile Food Cart |
| **Construction** | Iron Frame Body with Powder-Coated Finish |
| **Body Shape** | Tricycle Cart Design with Display Cabinet |
| **Available Sizes** | 2200 mm – 2800 mm Length |
| **Body Width** | 900 mm – 2200 mm |
| **Body Height** | 2200 mm |
| **Net Weight** | 185 kg – 290 kg (Depending on Model) |
| **Suitable For** | 1–2 Operators |
| **Interior Worktop** | Stainless Steel Working Surface and Storage Cabinet |
| **Electrical System** | Optional Equipped with 100W Solar Panel |
| **Display System** | Front Serving and Display Window |
| **Canopy** | Large Foldable Umbrella for Sun and Rain Protection |
| **Chassis** | Three-Wheel Bicycle Cart with Rear Cargo Compartment |
| **Frame Material** | Heavy-Duty Iron Frame Construction |
| **Mobility** | Manual Pedal Drive or Stationary Vending Use |
| **Storage** | Integrated Cabinet and Shelving Space |
| **Customization** | Branding, Exterior Color, Equipment Layout and Optional Accessories |
| **Applications** | Ice Cream, Coffee, Snacks, Beverages, Desserts, Street Food, Parks, Events, Shopping Centers and Mobile Vending |







