BUILDING CRAFTS

Description

| **Item** | **Specification** |
| ——————— | —————————————————————————————————————– |
| **Series** | DQS Series |
| **Type** | Special Freezer Bike Cart |
| **Construction** | Iron Frame Body with Powder-Coated Finish |
| **Body Shape** | Tricycle Cart Design with Freezer Compartment |
| **Available Sizes** | 2140 × 840 × 2400 mm / 1010 × 690 × 2200 mm |
| **Net Weight** | 170 kg |
| **Suitable For** | 1 Operator |
| **Storage System** | Insulated Freezer Cabinet with Large Capacity |
| **Cooling System** | 100 L Freezer (595 × 595 × 700 mm, 170W) |
| **Countertop** | Flat Serving Surface with Hinged Lid |
| **Canopy** | Large Foldable Umbrella for Sun and Rain Protection |
| **Frame Material** | Heavy-Duty Iron Frame Construction |
| **Mobility** | Human-Powered Tricycle Design |
| **Wheels** | Front Wheel: 20″ × 2.125; Rear Wheel: 24″ × 2.125 |
| **Electrical System** | Optional Power Connection for Refrigeration |
| **Customization** | Branding, Exterior Color, Equipment Layout and Optional Accessories |
| **Applications** | Ice Cream, Frozen Desserts, Beverages, Snacks, Street Food, Parks, Festivals, Shopping Centers and Mobile Vending |

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare
Call Now Button