Description
| **Item** | **Specification** |
| ——————– | —————————————————————————————————————— |
| **Series** | AQ Series |
| **Type** | Special Canopy Bike Food Cart |
| **Construction** | Iron Frame Body with Powder-Coated Finish |
| **Body Shape** | Compact Tricycle Cart Design with Fabric Canopy |
| **Available Sizes** | 2000 × 860 × 2400 mm / 2300 × 850 × 2100 mm / 2400 × 850 × 2100 mm |
| **Net Weight** | 180 kg |
| **Suitable For** | 1 Operator |
| **Interior Worktop** | Stainless Steel Serving Counter |
| **Storage System** | Insulated Cold Plate Box (1200 × 620 × 800 mm) |
| **Canopy** | Fabric Awning for Sun and Rain Protection |
| **Display System** | Open Serving Counter with Side Sign Holder |
| **Frame Material** | Heavy-Duty Iron Frame Construction |
| **Mobility** | Human-Powered Tricycle Design |
| **Wheels** | Front Wheel: 20″ × 2.125; Rear Wheel: 24″ × 2.125 |
| **Accessories** | One Folding Awning and One Sign Board |
| **Customization** | Branding, Exterior Color, Equipment Layout and Optional Accessories |
| **Applications** | Ice Cream, Coffee, Beverages, Snacks, Desserts, Street Food, Parks, Festivals, Shopping Centers and Mobile Vending |







