Description
| **Item** | **Specification** |
| ——————— | ————————————————————————————- |
| **Series** | DQ Series |
| **Type** | Special Freezer Bike Cart |
| **Construction** | Iron Frame Body with Powder-Coated Finish |
| **Body Shape** | Tricycle Cart Design with Insulated Cold Box |
| **Available Sizes** | 2400 × 950 × 2100 mm / 2600 × 950 × 2300 mm / 2700 × 900 × 2100 mm |
| **Net Weight** | 270 kg – 340 kg (Depending on Model) |
| **Suitable For** | 1–2 Operators |
| **Interior Worktop** | 201 Stainless Steel Countertop |
| **Storage System** | Large Insulated Cold Plate Box (1400 × 800 × 800 mm) |
| **Water System** | Foldable Sink with Silent Water Pump and Two 10 L Water Buckets |
| **Serving Features** | Seven GN Pans for Toppings and Foldable Side Table |
| **Canopy** | Large 2 × 2 m Sun Umbrella |
| **Frame Material** | Heavy-Duty Iron Frame Construction |
| **Mobility** | Human-Powered or Optional 1000W Electric Drive System |
| **Wheels** | Front Wheel: 20″ × 2.125; Rear Wheel: 24″ × 2.125 |
| **Electrical System** | Optional 1000W Electric Motor |
| **Accessories** | Acrylic Baffle, Flip Table Board and Cash Box |
| **Customization** | Branding, Exterior Color, Equipment Layout and Optional Accessories |
| **Applications** | Ice Cream, Frozen Desserts, Beverages, Snacks, Street Food, Parks, Festivals, Shoppin |








