Description
| **Item** | **Specification** |
| ——————— | —————————————————————————————————————— |
| **Series** | DQZ Series |
| **Type** | Special Commercial Bike Food Cart |
| **Construction** | Iron Frame Body with Powder-Coated Finish |
| **Body Shape** | Extended Tricycle Cart Design with Canopy |
| **Available Sizes** | 2700 × 950 × 2100 mm / 3550 × 940 × 2350 mm |
| **Net Weight** | 240 kg – 295 kg (Depending on Model) |
| **Suitable For** | 1–2 Operators |
| **Interior Worktop** | 201 Stainless Steel Countertop |
| **Storage System** | Large Under-Counter Storage and Rear Storage Box (400 × 400 × 600 mm) |
| **Cooling System** | Cold Plate Compartment (1500 × 750 × 700 mm) |
| **Freezer Options** | 50 L Freezer (706 × 366 × 500 mm) or Refrigeration Cabinet (284 × 157 × 226 mm) |
| **Canopy** | 4 × 1.2 m Foldable Canvas Awning for Sun and Rain Protection |
| **Frame Material** | Heavy-Duty Iron Frame Construction |
| **Mobility** | Human-Powered or Optional 1000W Electric Drive System |
| **Wheels** | Front Wheel: 20″ × 2.125; Rear Wheel: Heavy-Duty Spoke Wheels |
| **Electrical System** | Optional 1000W Motor and Refrigeration Power System |
| **Customization** | Branding, Exterior Color, Equipment Layout and Optional Accessories |
| **Applications** | Coffee, Ice Cream, Snacks, Beverages, Desserts, Street Food, Festivals, Parks, Shopping Centers and Mobile Vending |








