BUILDING CRAFTS

Description

| **Item** | **Specification** |
| ——————— | —————————————————————————————————————— |
| **Series** | DQZ Series |
| **Type** | Special Canopy Bike Food Cart |
| **Construction** | Iron Frame Body with Powder-Coated Finish |
| **Body Shape** | Tricycle Cart Design with Fabric Canopy |
| **Available Sizes** | 2200 × 900 × 2300 mm / 2700 × 900 × 2200 mm / 2800 × 900 × 2200 mm |
| **Net Weight** | 270 kg – 370 kg (Depending on Model) |
| **Suitable For** | 1–2 Operators |
| **Interior Worktop** | 201 Stainless Steel Countertop |
| **Storage System** | Large Under-Counter Storage Cabinet |
| **Cooling System** | Optional Cold Plate Compartment (1500 × 700 × 700 mm) |
| **Canopy** | Retractable Canvas Awning for Sun and Rain Protection |
| **Frame Material** | Heavy-Duty Iron Frame Construction |
| **Mobility** | Human-Powered or 1000W Electric Tricycle Design |
| **Storage Box** | Rear Storage Box: 400 × 400 × 550 mm |
| **Wheels** | Front Wheel: 20″ × 2.125; Rear Wheel: 24″ × 2.125 |
| **Electrical System** | Optional 1000W Electric Drive System |
| **Customization** | Branding, Exterior Color, Equipment Layout and Optional Accessories |
| **Applications** | Coffee, Ice Cream, Snacks, Beverages, Desserts, Street Food, Festivals, Parks, Shopping Centers and Mobile Vending |

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare
Call Now Button