BUILDING CRAFTS

Description

| **Item** | **Specification** |
| ——————– | ———————————————————————————————————————- |
| **Series** | CQ Series |
| **Type** | Special Bike Food Cart |
| **Construction** | Iron Frame Body with Powder-Coated Finish |
| **Body Shape** | Compact Tricycle Cart Design |
| **Available Size** | 1900 × 850 × 2200 mm |
| **Net Weight** | 130 kg |
| **Suitable For** | 1 Operator |
| **Interior Worktop** | Stainless Steel Serving Counter |
| **Storage System** | Insulated Cold Plate Box (700 × 600 × 600 mm) |
| **Canopy** | Large 2 m Sun Umbrella |
| **Display System** | Compact Open Serving Counter |
| **Frame Material** | Heavy-Duty Iron Frame Construction |
| **Mobility** | Human-Powered Tricycle Design |
| **Wheels** | Front Wheel: 20″ × 2.125; Rear Wheels: Heavy-Duty Spoke Wheels |
| **Accessories** | Acrylic Sliding Door and Small Cash Box |
| **Customization** | Branding, Exterior Color, Equipment Layout and Optional Accessories |
| **Applications** | Coffee, Tea, Juice, Soft Drinks, Beverages, Snacks, Street Food, Parks, Festivals, Shopping Centers and Mobile Vending |

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare
Call Now Button