Description
| **Item** | **Specification** |
| ——————— | ———————————————————————————————————- |
| **Series** | DQC Series |
| **Type** | Special Bike Mobile Food Cart |
| **Construction** | Iron Frame Body with Stainless Steel Finish |
| **Body Shape** | Tricycle Cart Design with Canopy |
| **Available Size** | 2800 mm × 900 mm × 2200 mm |
| **Net Weight** | 290 kg |
| **Suitable For** | 1–2 Operators |
| **Interior Worktop** | 1.0/201 Stainless Steel Countertop |
| **Display System** | Integrated Bain-Marie Display with Serving Counter |
| **Cooling System** | Side-Mounted Compressor with Canvas Canopy |
| **Canopy** | Waterproof Fabric Roof for Sun and Rain Protection |
| **Frame Material** | Heavy-Duty Iron Frame Construction |
| **Mobility** | Human-Powered Tricycle Design |
| **Storage** | Side Storage Cabinet and Under-Counter Storage Space |
| **Electrical System** | Optional Power Connection for Refrigeration and Accessories |
| **Customization** | Branding, Exterior Color, Equipment Layout and Optional Accessories |
| **Applications** | Ice Cream, Snacks, Desserts, Beverages, Street Food, Festivals, Parks, Shopping Centers and Mobile Vending |







